Wednesday, March 15, 2006
Some nice wallpaper today ;) !
Saturday, March 11, 2006
Canada Richest People
From Forbes List
We can see that the first from Quebec is Paul Desmarais. When you see that Jean Coutu is worth 1.5 billion, it's make a new sense to his publicity. I now understand why the young hockey player wanted to be Jean Coutu ! And the Cirque Du Soleil founder is worth 1.4B. You can also make lot of money by selling cheap cheese and cheap frosted juice, pizza, french fries etc...
This above comes from Forbes World richest man, so it should be the samething for canada. I only found one article that list the richest canadian but it's for 2004, and it's reflect the one above (not a lot of changes).
(Celine Dion isn't in :D but Keanu Reeves "$336 million" is in the spot 100.)
Canadian Business Top100 2003-2004 richest man.
We can see that the first from Quebec is Paul Desmarais. When you see that Jean Coutu is worth 1.5 billion, it's make a new sense to his publicity. I now understand why the young hockey player wanted to be Jean Coutu ! And the Cirque Du Soleil founder is worth 1.4B. You can also make lot of money by selling cheap cheese and cheap frosted juice, pizza, french fries etc...
| 1 | Kenneth Thomson & family | Canada | 82 | 19,6 | Canada |
| 2 | Galen Weston & family | Canada | 65 | 8,4 | Canada |
| 3 | James, Arthur & John Irving | Canada | 5,5 | Canada | |
| 4 | Jeffrey Skoll | Canada | 41 | 5,0 | United States |
| 5 | Paul Desmarais | Canada | 79 | 3,8 | Canada |
| 6 | Bernard (Barry) Sherman | Canada | 64 | 3,7 | Canada |
| 7 | Jim Pattison | Canada | 77 | 3,5 | Canada |
| 8 | Robert Miller | Canada | 60 | 3,0 | Canada |
| 9 | Edward Rogers | Canada | 72 | 3,0 | Canada |
| 10 | Charles Bronfman | Canada | 74 | 2,7 | Canada |
| 11 | Emanuele (Lino) Saputo & family | Canada | 69 | 2,4 | Canada |
| 12 | Wallace McCain | Canada | 76 | 2,3 | Canada |
| 13 | Michael Lee-Chin | Canada | 55 | 2,1 | Canada |
| 14 | Daryl Katz | Canada | 44 | 1,6 | Canada |
| 15 | Alexander Shnaider | Canada | 37 | 1,6 | Canada |
| 16 | Jean Coutu | Canada | 78 | 1,5 | Canada |
| 17 | Stephen Jarislowsky | Canada | 80 | 1,5 | Canada |
| 18 | N Murray Edwards | Canada | 46 | 1,4 | Canada |
| 19 | Guy Laliberte | Canada | 46 | 1,4 | Canada |
| 20 | David Cheriton | Canada | 1,0 | United States | |
| Average : | 3,8 | ||||
| Total : | 75,0 |
This above comes from Forbes World richest man, so it should be the samething for canada. I only found one article that list the richest canadian but it's for 2004, and it's reflect the one above (not a lot of changes).
(Celine Dion isn't in :D but Keanu Reeves "$336 million" is in the spot 100.)
Canadian Business Top100 2003-2004 richest man.
World Richest People
Published by Forbes
| 1 | William Gates III | United States | 50 | 50.0 | United States |
| 2 | Warren Buffett | United States | 75 | 42.0 | United States |
| 3 | Carlos Slim Helu | Mexico | 66 | 30.0 | Mexico |
| 4 | Ingvar Kamprad | Sweden | 79 | 28.0 | Switzerland |
| 5 | Lakshmi Mittal | India | 55 | 23.5 | United Kingdom |
| 6 | Paul Allen | United States | 53 | 22.0 | United States |
| 7 | Bernard Arnault | France | 57 | 21.5 | France |
| 8 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 49 | 20.0 | Saudi Arabia |
| 9 | Kenneth Thomson & family | Canada | 82 | 19.6 | Canada |
| 10 | Li Ka-shing | Hong Kong | 77 | 18.8 | Hong Kong |
| 11 | Roman Abramovich | Russia | 39 | 18.2 | United Kingdom |
| 12 | Michael Dell | United States | 41 | 17.1 | United States |
| 13 | Karl Albrecht | Germany | 86 | 17.0 | Germany |
| 14 | Sheldon Adelson | United States | 72 | 16.1 | United States |
| 15 | Liliane Bettencourt | France | 83 | 16.0 | France |
| 15 | Lawrence Ellison | United States | 61 | 16.0 | United States |
| 17 | Christy Walton | United States | 51 | 15.9 | United States |
| 17 | Jim Walton | United States | 58 | 15.9 | United States |
| 19 | S Robson Walton | United States | 62 | 15.8 | United States |
| 20 | Alice Walton | United States | 56 | 15.7 | United States |
| 21 | Helen Walton | United States | 86 | 15.6 | United States |
| 22 | Theo Albrecht | Germany | 83 | 15.2 | Germany |
| 23 | Amancio Ortega | Spain | 70 | 14.8 | Spain |
| 24 | Steven Ballmer | United States | 50 | 13.6 | United States |
| 25 | Azim Premji | India | 60 | 13.3 | India |
Thursday, March 09, 2006
4 u ;) !
Redefining Pong
http://www.plasmapong.com/
If you played pong when you were young, you will like this plasma pong. And if you didn't like it or never played pong, you will love this one. You play using plasma and some sort of physics in 2d, it's really nice :) !
Petra Nemcova is HOT FOR SURE !
Lindsay Lohan Nipple in case you haven't seen it yet.
Victoria's Secret Fashion Show 2002 ;) !
Why wasn't I invited to this Coors Lights Photoshoot ?
Lindsay Lohan Nipple in case you haven't seen it yet.
Victoria's Secret Fashion Show 2002 ;) !
Why wasn't I invited to this Coors Lights Photoshoot ?
























