Saturday, March 11, 2006
Canada Richest People
From Forbes List
We can see that the first from Quebec is Paul Desmarais. When you see that Jean Coutu is worth 1.5 billion, it's make a new sense to his publicity. I now understand why the young hockey player wanted to be Jean Coutu ! And the Cirque Du Soleil founder is worth 1.4B. You can also make lot of money by selling cheap cheese and cheap frosted juice, pizza, french fries etc...
This above comes from Forbes World richest man, so it should be the samething for canada. I only found one article that list the richest canadian but it's for 2004, and it's reflect the one above (not a lot of changes).
(Celine Dion isn't in :D but Keanu Reeves "$336 million" is in the spot 100.)
Canadian Business Top100 2003-2004 richest man.
We can see that the first from Quebec is Paul Desmarais. When you see that Jean Coutu is worth 1.5 billion, it's make a new sense to his publicity. I now understand why the young hockey player wanted to be Jean Coutu ! And the Cirque Du Soleil founder is worth 1.4B. You can also make lot of money by selling cheap cheese and cheap frosted juice, pizza, french fries etc...
| 1 | Kenneth Thomson & family | Canada | 82 | 19,6 | Canada |
| 2 | Galen Weston & family | Canada | 65 | 8,4 | Canada |
| 3 | James, Arthur & John Irving | Canada | 5,5 | Canada | |
| 4 | Jeffrey Skoll | Canada | 41 | 5,0 | United States |
| 5 | Paul Desmarais | Canada | 79 | 3,8 | Canada |
| 6 | Bernard (Barry) Sherman | Canada | 64 | 3,7 | Canada |
| 7 | Jim Pattison | Canada | 77 | 3,5 | Canada |
| 8 | Robert Miller | Canada | 60 | 3,0 | Canada |
| 9 | Edward Rogers | Canada | 72 | 3,0 | Canada |
| 10 | Charles Bronfman | Canada | 74 | 2,7 | Canada |
| 11 | Emanuele (Lino) Saputo & family | Canada | 69 | 2,4 | Canada |
| 12 | Wallace McCain | Canada | 76 | 2,3 | Canada |
| 13 | Michael Lee-Chin | Canada | 55 | 2,1 | Canada |
| 14 | Daryl Katz | Canada | 44 | 1,6 | Canada |
| 15 | Alexander Shnaider | Canada | 37 | 1,6 | Canada |
| 16 | Jean Coutu | Canada | 78 | 1,5 | Canada |
| 17 | Stephen Jarislowsky | Canada | 80 | 1,5 | Canada |
| 18 | N Murray Edwards | Canada | 46 | 1,4 | Canada |
| 19 | Guy Laliberte | Canada | 46 | 1,4 | Canada |
| 20 | David Cheriton | Canada | 1,0 | United States | |
| Average : | 3,8 | ||||
| Total : | 75,0 |
This above comes from Forbes World richest man, so it should be the samething for canada. I only found one article that list the richest canadian but it's for 2004, and it's reflect the one above (not a lot of changes).
(Celine Dion isn't in :D but Keanu Reeves "$336 million" is in the spot 100.)
Canadian Business Top100 2003-2004 richest man.
